UNC Greensboro Spartans at The Citadel Bulldogs
The The Citadel Bulldogs beat the UNC Greensboro Spartans 74-69 at McAlister Field House in Charleston on Thursday, January 13, 2022.
- Venue
- McAlister Field House, Charleston, SC
- Tip-off
- Thursday, January 13, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNCG | CIT | |
|---|---|---|
| 24-60 | FG | 24-53 |
| 40 | Field Goal % | 45 |
| 9-22 | 3PT | 9-29 |
| 41 | Three Point % | 31 |
| 12-14 | FT | 17-25 |
| 86 | Free Throw % | 68 |
| 33 | Rebounds | 35 |
| 10 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 25 |
| 15 | Assists | 12 |
| 5 | Steals | 5 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 12 |
| 0 | Points in Paint | 26 |
| 21 | Fouls | 17 |
| 15 | Largest Lead | 8 |
UNC Greensboro Spartans leaders
- Points: De'Monte Buckingham, 14
- Assists: Kobe Langley, 7
- Rebounds: Bas Leyte, 8
The Citadel Bulldogs leaders
- Points: Hayden Brown, 24
- Assists: Brent Davis, 3
- Rebounds: Hayden Brown, 15