Elon Phoenix at Towson Tigers
The Towson Tigers beat the Elon Phoenix 86-50 at SECU Arena in Towson on Saturday, February 12, 2022.
- Venue
- SECU Arena, Towson, MD
- Tip-off
- Saturday, February 12, 2022 2:00 PM ET
Team stats
| ELON | TOW | |
|---|---|---|
| 20-51 | FG | 32-55 |
| 39 | Field Goal % | 58 |
| 5-17 | 3PT | 8-17 |
| 29 | Three Point % | 47 |
| 5-11 | FT | 14-22 |
| 45 | Free Throw % | 64 |
| 24 | Rebounds | 37 |
| 6 | Offensive Rebounds | 10 |
| 18 | Defensive Rebounds | 27 |
| 10 | Assists | 16 |
| 1 | Steals | 11 |
| 3 | Blocks | 5 |
| 14 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 21 |
| 0 | Fast Break Points | 15 |
| 26 | Points in Paint | 40 |
| 18 | Fouls | 19 |
| 2 | Largest Lead | 46 |
Elon Phoenix leaders
- Points: Zac Ervin, 9
- Assists: Darius Burford, 4
- Rebounds: Hunter Woods, 7
Towson Tigers leaders
- Points: Charles Thompson, 20
- Assists: Cameron Holden, 3
- Rebounds: Juwan Gray, 7