Canisius Golden Griffins at Monmouth Hawks
The Monmouth Hawks beat the Canisius Golden Griffins 72-67 at Hackensack Meridian Athletic Center in West Long Branch on Friday, January 28, 2022.
- Venue
- Hackensack Meridian Athletic Center, West Long Branch, NJ
- Tip-off
- Friday, January 28, 2022 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | MONM | |
|---|---|---|
| 24-61 | FG | 23-52 |
| 39 | Field Goal % | 44 |
| 9-29 | 3PT | 5-16 |
| 31 | Three Point % | 31 |
| 10-13 | FT | 21-31 |
| 77 | Free Throw % | 68 |
| 37 | Rebounds | 35 |
| 11 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 26 |
| 14 | Assists | 13 |
| 6 | Steals | 3 |
| 3 | Blocks | 9 |
| 13 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 23 | Fouls | 16 |
| 6 | Largest Lead | 9 |
Canisius Golden Griffins leaders
- Points: Armon Harried, 22
- Assists: Akrum Ahemed, 3
- Rebounds: Armon Harried, 10
Monmouth Hawks leaders
- Points: George Papas, 22
- Assists: Walker Miller, 4
- Rebounds: Nikkei Rutty, 9