Rider Broncs at Canisius Golden Griffins
The Canisius Golden Griffins beat the Rider Broncs 70-69 at Koessler Athletic Center in Buffalo on Friday, January 21, 2022.
- Venue
- Koessler Athletic Center, Buffalo, NY
- Tip-off
- Friday, January 21, 2022 7:00 PM ET
- Broadcast
- ESPN3
Team stats
| RID | CAN | |
|---|---|---|
| 28-67 | FG | 23-53 |
| 42 | Field Goal % | 43 |
| 5-14 | 3PT | 9-25 |
| 36 | Three Point % | 36 |
| 8-13 | FT | 15-25 |
| 62 | Free Throw % | 60 |
| 41 | Rebounds | 37 |
| 11 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 31 |
| 18 | Assists | 15 |
| 5 | Steals | 1 |
| 2 | Blocks | 2 |
| 8 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 10 |
| 0 | Fast Break Points | 2 |
| 0 | Points in Paint | 16 |
| 21 | Fouls | 15 |
| 8 | Largest Lead | 5 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Rider Broncs leaders
- Points: Dwight Murray Jr., 27
- Assists: Dwight Murray Jr., 7
- Rebounds: Dwight Murray Jr., 11
Canisius Golden Griffins leaders
- Points: Scott Hitchon, 21
- Assists: Ahamadou Fofana, 4
- Rebounds: Scott Hitchon, 6