Rider Broncs at Bucknell Bison
The Bucknell Bison beat the Rider Broncs 81-74 at Sojka Pavilion in Lewisburg on Wednesday, November 17, 2021.
- Venue
- Sojka Pavilion, Lewisburg, PA
- Tip-off
- Wednesday, November 17, 2021 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RID | BUCK | |
|---|---|---|
| 29-83 | FG | 27-55 |
| 35 | Field Goal % | 49 |
| 5-31 | 3PT | 10-26 |
| 16 | Three Point % | 38 |
| 11-12 | FT | 17-22 |
| 92 | Free Throw % | 77 |
| 45 | Rebounds | 40 |
| 19 | Offensive Rebounds | 5 |
| 26 | Defensive Rebounds | 35 |
| 9 | Assists | 15 |
| 10 | Steals | 2 |
| 3 | Blocks | 5 |
| 8 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 2 |
| 34 | Points in Paint | 28 |
| 22 | Fouls | 17 |
| 2 | Largest Lead | 15 |
Rider Broncs leaders
- Points: Dwight Murray Jr., 30
- Assists: Dwight Murray Jr., 4
- Rebounds: Dwight Murray Jr., 13
Bucknell Bison leaders
- Points: Xander Rice, 23
- Assists: Xander Rice, 4
- Rebounds: Andre Screen, 8