Monmouth Hawks at Towson Tigers
The Monmouth Hawks beat the Towson Tigers 79-71 at SECU Arena in Towson on Saturday, November 13, 2021.
- Venue
- SECU Arena, Towson, MD
- Tip-off
- Saturday, November 13, 2021 7:00 PM ET
Team stats
| MONM | TOW | |
|---|---|---|
| 22-44 | FG | 19-60 |
| 50 | Field Goal % | 32 |
| 5-11 | 3PT | 6-19 |
| 45 | Three Point % | 32 |
| 30-36 | FT | 27-33 |
| 83 | Free Throw % | 82 |
| 30 | Rebounds | 30 |
| 6 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 17 |
| 7 | Assists | 7 |
| 2 | Steals | 8 |
| 1 | Blocks | 2 |
| 19 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 14 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 26 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 29 | Fouls | 27 |
| 23 | Largest Lead | 2 |
Monmouth Hawks leaders
- Points: George Papas, 22
- Assists: Myles Ruth, 3
- Rebounds: Walker Miller, 8
Towson Tigers leaders
- Points: Nicolas Timberlake, 18
- Assists: Nicolas Timberlake, 1
- Rebounds: Cameron Holden, 9