Ohio Bobcats at Northern Illinois Huskies
The Northern Illinois Huskies beat the Ohio Bobcats 58-57 at NIU Convocation Center in Dekalb on Friday, March 4, 2022.
- Venue
- NIU Convocation Center, Dekalb, IL
- Tip-off
- Friday, March 4, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| OHIO | NIU | |
|---|---|---|
| 17-51 | FG | 22-51 |
| 33 | Field Goal % | 43 |
| 7-25 | 3PT | 3-17 |
| 28 | Three Point % | 18 |
| 16-19 | FT | 11-14 |
| 84 | Free Throw % | 79 |
| 29 | Rebounds | 38 |
| 4 | Offensive Rebounds | 6 |
| 25 | Defensive Rebounds | 32 |
| 10 | Assists | 10 |
| 7 | Steals | 2 |
| 3 | Blocks | 4 |
| 9 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 9 |
| 2 | Fast Break Points | 11 |
| 16 | Points in Paint | 28 |
| 12 | Fouls | 21 |
| 4 | Largest Lead | 10 |
Ohio Bobcats leaders
- Points: Mark Sears, 19
- Assists: Mark Sears, 8
- Rebounds: Mark Sears, 8
Northern Illinois Huskies leaders
- Points: Keshawn Williams, 15
- Assists: Keshawn Williams, 2
- Rebounds: Keshawn Williams, 9