Central Michigan Chippewas at Akron Zips
The Akron Zips beat the Central Michigan Chippewas 57-56 at James A. Rhodes Arena in Akron on Friday, March 4, 2022.
- Venue
- James A. Rhodes Arena, Akron, OH
- Tip-off
- Friday, March 4, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CMU | AKR | |
|---|---|---|
| 20-47 | FG | 19-50 |
| 43 | Field Goal % | 38 |
| 4-18 | 3PT | 6-22 |
| 22 | Three Point % | 27 |
| 12-13 | FT | 13-22 |
| 92 | Free Throw % | 59 |
| 31 | Rebounds | 29 |
| 4 | Offensive Rebounds | 6 |
| 27 | Defensive Rebounds | 23 |
| 9 | Assists | 13 |
| 4 | Steals | 8 |
| 2 | Blocks | 1 |
| 13 | Turnovers | 8 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 11 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 20 | Fouls | 13 |
| 6 | Largest Lead | 6 |
Central Michigan Chippewas leaders
- Points: Harrison Henderson, 17
- Assists: Harrison Henderson, 2
- Rebounds: Brian Taylor, 8
Akron Zips leaders
- Points: Xavier Castaneda, 17
- Assists: Ali Ali, 3
- Rebounds: Mikal Dawson, 8