Western Michigan Broncos at Buffalo Bulls
The Buffalo Bulls beat the Western Michigan Broncos 87-73 at Broadview Arena in Buffalo on Saturday, February 19, 2022.
- Venue
- Broadview Arena, Buffalo, NY
- Tip-off
- Saturday, February 19, 2022 4:00 PM ET
- Broadcast
- ESPN3
Team stats
| WMU | BUF | |
|---|---|---|
| 29-57 | FG | 32-66 |
| 51 | Field Goal % | 48 |
| 10-27 | 3PT | 7-21 |
| 37 | Three Point % | 33 |
| 5-7 | FT | 16-19 |
| 71 | Free Throw % | 84 |
| 27 | Rebounds | 38 |
| 5 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 24 |
| 14 | Assists | 18 |
| 3 | Steals | 9 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 26 |
| 20 | Fast Break Points | 12 |
| 34 | Points in Paint | 50 |
| 18 | Fouls | 10 |
| 16 | Largest Lead | 20 |
Western Michigan Broncos leaders
- Points: Lamar Norman Jr., 23
- Assists: Gus Etchison, 4
- Rebounds: Markeese Hastings, 8
Buffalo Bulls leaders
- Points: Nate Williams, 24
- Assists: Ronaldo Segu, 6
- Rebounds: Josh Mballa, 9