Miami (OH) RedHawks at Northern Illinois Huskies
The Miami (OH) RedHawks beat the Northern Illinois Huskies 78-75 at NIU Convocation Center in Dekalb on Saturday, February 19, 2022.
- Venue
- NIU Convocation Center, Dekalb, IL
- Tip-off
- Saturday, February 19, 2022 4:30 PM ET
- Broadcast
- ESPN3
Team stats
| M-OH | NIU | |
|---|---|---|
| 28-54 | FG | 29-57 |
| 52 | Field Goal % | 51 |
| 8-18 | 3PT | 5-17 |
| 44 | Three Point % | 29 |
| 14-16 | FT | 12-20 |
| 88 | Free Throw % | 60 |
| 32 | Rebounds | 29 |
| 6 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 21 |
| 17 | Assists | 16 |
| 7 | Steals | 9 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 16 |
| 7 | Largest Lead | 6 |
Miami (OH) RedHawks leaders
- Points: Devone Grant, 19
- Assists: Mekhi Lairy, 6
- Rebounds: Dalonte Brown, 8
Northern Illinois Huskies leaders
- Points: Adong Makuoi, 14
- Assists: Kaleb Thornton, 8
- Rebounds: Adong Makuoi, 8