Kent State Golden Flashes at Toledo Rockets
The Kent State Golden Flashes beat the Toledo Rockets 72-59 at Savage Arena in Toledo on Tuesday, February 15, 2022.
- Venue
- Savage Arena, Toledo, OH
- Tip-off
- Tuesday, February 15, 2022 6:00 PM ET
- Broadcast
- CBSSN
Team stats
| KENT | TOL | |
|---|---|---|
| 27-55 | FG | 22-62 |
| 49 | Field Goal % | 35 |
| 5-17 | 3PT | 6-18 |
| 29 | Three Point % | 33 |
| 13-16 | FT | 9-17 |
| 81 | Free Throw % | 53 |
| 39 | Rebounds | 33 |
| 10 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 20 |
| 10 | Assists | 17 |
| 3 | Steals | 6 |
| 6 | Blocks | 2 |
| 15 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 15 |
| 7 | Fast Break Points | 9 |
| 32 | Points in Paint | 26 |
| 13 | Fouls | 13 |
| 17 | Largest Lead | 3 |
Kent State Golden Flashes leaders
- Points: Sincere Carry, 23
- Assists: Sincere Carry, 5
- Rebounds: Andrew Garcia, 8
Toledo Rockets leaders
- Points: RayJ Dennis, 21
- Assists: Setric Millner Jr., 6
- Rebounds: Ra'Heim Moss, 7