Eastern Michigan Eagles at Central Michigan Chippewas
The Eastern Michigan Eagles beat the Central Michigan Chippewas 75-70 at McGuirk Arena in Mount Pleasant on Tuesday, February 15, 2022.
- Venue
- McGuirk Arena, Mount Pleasant, MI
- Tip-off
- Tuesday, February 15, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| EMU | CMU | |
|---|---|---|
| 28-58 | FG | 25-60 |
| 48 | Field Goal % | 42 |
| 9-24 | 3PT | 6-20 |
| 38 | Three Point % | 30 |
| 10-13 | FT | 14-17 |
| 77 | Free Throw % | 82 |
| 35 | Rebounds | 36 |
| 9 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 24 |
| 14 | Assists | 12 |
| 3 | Steals | 5 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 11 |
| 34 | Points in Paint | 36 |
| 16 | Fouls | 19 |
| 15 | Largest Lead | 0 |
Eastern Michigan Eagles leaders
- Points: Noah Farrakhan, 24
- Assists: Noah Farrakhan, 4
- Rebounds: Mo Njie, 5
Central Michigan Chippewas leaders
- Points: Boopie Miller, 23
- Assists: Boopie Miller, 5
- Rebounds: Brian Taylor, 7