Kent State Golden Flashes at Bowling Green Falcons
The Kent State Golden Flashes beat the Bowling Green Falcons 91-83 at Stroh Center in Bowling Green on Saturday, January 29, 2022.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Saturday, January 29, 2022 5:00 PM ET
- Broadcast
- ESPN3
Team stats
| KENT | BGSU | |
|---|---|---|
| 33-64 | FG | 26-56 |
| 52 | Field Goal % | 46 |
| 9-22 | 3PT | 6-18 |
| 41 | Three Point % | 33 |
| 16-22 | FT | 25-31 |
| 73 | Free Throw % | 81 |
| 39 | Rebounds | 27 |
| 13 | Offensive Rebounds | 6 |
| 26 | Defensive Rebounds | 21 |
| 18 | Assists | 17 |
| 6 | Steals | 10 |
| 4 | Blocks | 3 |
| 15 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 14 |
| 9 | Fast Break Points | 17 |
| 38 | Points in Paint | 30 |
| 27 | Fouls | 21 |
| 8 | Largest Lead | 6 |
Kent State Golden Flashes leaders
- Points: Sincere Carry, 30
- Assists: Sincere Carry, 7
- Rebounds: Malique Jacobs, 11
Bowling Green Falcons leaders
- Points: Daeqwon Plowden, 27
- Assists: Myron Gordon, 8
- Rebounds: Daeqwon Plowden, 6