Bowling Green Falcons at Northern Illinois Huskies
The Bowling Green Falcons beat the Northern Illinois Huskies 92-83 at NIU Convocation Center in Dekalb on Tuesday, January 18, 2022.
- Venue
- NIU Convocation Center, Dekalb, IL
- Tip-off
- Tuesday, January 18, 2022 8:00 PM ET
- Broadcast
- ESPN3
Team stats
| BGSU | NIU | |
|---|---|---|
| 31-51 | FG | 30-58 |
| 61 | Field Goal % | 52 |
| 11-21 | 3PT | 10-22 |
| 52 | Three Point % | 45 |
| 19-25 | FT | 13-21 |
| 76 | Free Throw % | 62 |
| 33 | Rebounds | 24 |
| 4 | Offensive Rebounds | 4 |
| 29 | Defensive Rebounds | 20 |
| 17 | Assists | 15 |
| 6 | Steals | 10 |
| 4 | Blocks | 0 |
| 16 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 16 |
| 18 | Fast Break Points | 18 |
| 34 | Points in Paint | 36 |
| 16 | Fouls | 18 |
| 15 | Largest Lead | 3 |
Bowling Green Falcons leaders
- Points: Samari Curtis, 21
- Assists: Myron Gordon, 6
- Rebounds: Josiah Fulcher, 7
Northern Illinois Huskies leaders
- Points: Keshawn Williams, 32
- Assists: Kaleb Thornton, 9
- Rebounds: Zool Kueth, 4