Buffalo Bulls at Ball State Cardinals
The Buffalo Bulls beat the Ball State Cardinals 74-68 at Worthen Arena in Muncie on Friday, January 14, 2022.
- Venue
- Worthen Arena, Muncie, IN
- Tip-off
- Friday, January 14, 2022 6:00 PM ET
- Broadcast
- CBSSN
Team stats
| BUF | BALL | |
|---|---|---|
| 26-64 | FG | 21-60 |
| 41 | Field Goal % | 35 |
| 11-31 | 3PT | 4-25 |
| 35 | Three Point % | 16 |
| 11-17 | FT | 22-28 |
| 65 | Free Throw % | 79 |
| 45 | Rebounds | 39 |
| 14 | Offensive Rebounds | 11 |
| 31 | Defensive Rebounds | 28 |
| 15 | Assists | 5 |
| 7 | Steals | 3 |
| 5 | Blocks | 2 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 21 | Fouls | 20 |
| 10 | Largest Lead | 2 |
Buffalo Bulls leaders
- Points: Nate Williams, 20
- Assists: Ronaldo Segu, 7
- Rebounds: David Skogman, 11
Ball State Cardinals leaders
- Points: Tyler Cochran, 28
- Assists: Luke Bumbalough, 2
- Rebounds: Payton Sparks, 16