Akron Zips at Kent State Golden Flashes
The Kent State Golden Flashes beat the Akron Zips 67-55 at M.A.C. Center in Kent on Friday, January 14, 2022.
- Venue
- M.A.C. Center, Kent, OH
- Tip-off
- Friday, January 14, 2022 8:00 PM ET
- Broadcast
- CBSSN
Team stats
| AKR | KENT | |
|---|---|---|
| 19-54 | FG | 25-54 |
| 35 | Field Goal % | 46 |
| 4-24 | 3PT | 9-22 |
| 17 | Three Point % | 41 |
| 13-18 | FT | 8-13 |
| 72 | Free Throw % | 62 |
| 29 | Rebounds | 40 |
| 9 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 29 |
| 6 | Assists | 10 |
| 6 | Steals | 6 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 8 |
| 22 | Points in Paint | 30 |
| 15 | Fouls | 19 |
| 4 | Largest Lead | 15 |
Akron Zips leaders
- Points: Xavier Castaneda, 21
- Assists: Greg Tribble, 3
- Rebounds: Enrique Freeman, 7
Kent State Golden Flashes leaders
- Points: Sincere Carry, 32
- Assists: Malique Jacobs, 4
- Rebounds: Malique Jacobs, 7