Toledo Rockets at Bowling Green Falcons
The Toledo Rockets beat the Bowling Green Falcons 91-78 at Stroh Center in Bowling Green on Saturday, January 15, 2022.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Saturday, January 15, 2022 5:00 PM ET
- Broadcast
- ESPN3
Team stats
| TOL | BGSU | |
|---|---|---|
| 35-64 | FG | 30-69 |
| 55 | Field Goal % | 43 |
| 10-23 | 3PT | 10-31 |
| 43 | Three Point % | 32 |
| 11-11 | FT | 8-11 |
| 100 | Free Throw % | 73 |
| 38 | Rebounds | 31 |
| 9 | Offensive Rebounds | 11 |
| 29 | Defensive Rebounds | 20 |
| 18 | Assists | 15 |
| 5 | Steals | 11 |
| 1 | Blocks | 10 |
| 13 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 12 |
| 18 | Fast Break Points | 7 |
| 32 | Points in Paint | 32 |
| 11 | Fouls | 13 |
| 19 | Largest Lead | 1 |
Toledo Rockets leaders
- Points: JT Shumate, 29
- Assists: Ryan Rollins, 10
- Rebounds: JT Shumate, 9
Bowling Green Falcons leaders
- Points: Trey Diggs, 21
- Assists: Myron Gordon, 4
- Rebounds: Daeqwon Plowden, 7