Toledo Rockets at Miami (OH) RedHawks
The Toledo Rockets beat the Miami (OH) RedHawks 75-72 at Millett Hall in Oxford on Tuesday, January 11, 2022.
- Venue
- Millett Hall, Oxford, OH
- Tip-off
- Tuesday, January 11, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| TOL | M-OH | |
|---|---|---|
| 27-62 | FG | 28-60 |
| 44 | Field Goal % | 47 |
| 7-19 | 3PT | 10-31 |
| 37 | Three Point % | 32 |
| 14-14 | FT | 6-7 |
| 100 | Free Throw % | 86 |
| 36 | Rebounds | 31 |
| 12 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 23 |
| 10 | Assists | 12 |
| 5 | Steals | 6 |
| 7 | Blocks | 9 |
| 13 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 13 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 9 |
| 13 | Fast Break Points | 16 |
| 38 | Points in Paint | 22 |
| 8 | Fouls | 11 |
| 11 | Largest Lead | 7 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Toledo Rockets leaders
- Points: Ryan Rollins, 22
- Assists: Ra'Heim Moss, 4
- Rebounds: Ra'Heim Moss, 7
Miami (OH) RedHawks leaders
- Points: Mekhi Lairy, 17
- Assists: Mekhi Lairy, 7
- Rebounds: Dalonte Brown, 8