Northern Illinois Huskies at Toledo Rockets
The Toledo Rockets beat the Northern Illinois Huskies 94-63 at Savage Arena in Toledo on Saturday, January 8, 2022.
- Venue
- Savage Arena, Toledo, OH
- Tip-off
- Saturday, January 8, 2022 2:00 PM ET
- Broadcast
- ESPN3
Team stats
| NIU | TOL | |
|---|---|---|
| 23-62 | FG | 33-60 |
| 37 | Field Goal % | 55 |
| 6-28 | 3PT | 7-15 |
| 21 | Three Point % | 47 |
| 11-17 | FT | 21-27 |
| 65 | Free Throw % | 78 |
| 31 | Rebounds | 43 |
| 9 | Offensive Rebounds | 10 |
| 22 | Defensive Rebounds | 33 |
| 11 | Assists | 16 |
| 4 | Steals | 3 |
| 4 | Blocks | 1 |
| 14 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 10 | Fast Break Points | 12 |
| 32 | Points in Paint | 44 |
| 25 | Fouls | 18 |
| 0 | Largest Lead | 31 |
Northern Illinois Huskies leaders
- Points: Kaleb Thornton, 12
- Assists: Trendon Hankerson, 5
- Rebounds: Kaleb Thornton, 5
Toledo Rockets leaders
- Points: Setric Millner Jr., 16
- Assists: Setric Millner Jr., 4
- Rebounds: Ryan Rollins, 7