Toledo Rockets at Central Michigan Chippewas
The Toledo Rockets beat the Central Michigan Chippewas 82-54 at McGuirk Arena in Mount Pleasant on Tuesday, January 4, 2022.
- Venue
- McGuirk Arena, Mount Pleasant, MI
- Tip-off
- Tuesday, January 4, 2022 7:00 PM ET
- Broadcast
- ESPN3
Team stats
| TOL | CMU | |
|---|---|---|
| 27-61 | FG | 19-57 |
| 44 | Field Goal % | 33 |
| 7-21 | 3PT | 7-22 |
| 33 | Three Point % | 32 |
| 21-25 | FT | 9-15 |
| 84 | Free Throw % | 60 |
| 44 | Rebounds | 34 |
| 8 | Offensive Rebounds | 6 |
| 36 | Defensive Rebounds | 28 |
| 15 | Assists | 10 |
| 6 | Steals | 5 |
| 1 | Blocks | 3 |
| 6 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 2 |
| 12 | Fast Break Points | 7 |
| 38 | Points in Paint | 16 |
| 17 | Fouls | 20 |
| 30 | Largest Lead | 2 |
Toledo Rockets leaders
- Points: Ryan Rollins, 21
- Assists: JT Shumate, 4
- Rebounds: Setric Millner Jr., 8
Central Michigan Chippewas leaders
- Points: Boopie Miller, 14
- Assists: Boopie Miller, 4
- Rebounds: Brian Taylor, 8