Ole Miss Rebels at Kentucky Wildcats
The Kentucky Wildcats beat the Ole Miss Rebels 83-72 at Rupp Arena in Lexington on Tuesday, March 1, 2022.
- Venue
- Rupp Arena, Lexington, KY
- Tip-off
- Tuesday, March 1, 2022 7:00 PM ET
- Broadcast
- ESPN
Team stats
| MISS | UK | |
|---|---|---|
| 29-58 | FG | 33-55 |
| 50 | Field Goal % | 60 |
| 7-18 | 3PT | 6-14 |
| 39 | Three Point % | 43 |
| 7-10 | FT | 11-15 |
| 70 | Free Throw % | 73 |
| 24 | Rebounds | 30 |
| 8 | Offensive Rebounds | 8 |
| 16 | Defensive Rebounds | 22 |
| 12 | Assists | 18 |
| 5 | Steals | 7 |
| 0 | Blocks | 1 |
| 9 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 14 | Fouls | 11 |
| 2 | Largest Lead | 14 |
Ole Miss Rebels leaders
- Points: Matthew Murrell, 25
- Assists: Matthew Murrell, 4
- Rebounds: Jaemyn Brakefield, 8
Kentucky Wildcats leaders
- Points: Oscar Tshiebwe, 18
- Assists: Sahvir Wheeler, 7
- Rebounds: Oscar Tshiebwe, 15