Ole Miss Rebels at Mississippi State Bulldogs
The Mississippi State Bulldogs beat the Ole Miss Rebels 78-60 at Humphrey Coliseum in Starkville on Saturday, January 22, 2022.
- Venue
- Humphrey Coliseum, Starkville, MS
- Tip-off
- Saturday, January 22, 2022 4:00 PM ET
- Broadcast
- ESPNU
Team stats
| MISS | MSST | |
|---|---|---|
| 23-47 | FG | 29-53 |
| 49 | Field Goal % | 55 |
| 8-20 | 3PT | 6-18 |
| 40 | Three Point % | 33 |
| 6-8 | FT | 14-17 |
| 75 | Free Throw % | 82 |
| 21 | Rebounds | 29 |
| 3 | Offensive Rebounds | 8 |
| 18 | Defensive Rebounds | 21 |
| 14 | Assists | 17 |
| 5 | Steals | 13 |
| 3 | Blocks | 3 |
| 16 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 20 |
| 2 | Fast Break Points | 11 |
| 28 | Points in Paint | 38 |
| 13 | Fouls | 13 |
| 5 | Largest Lead | 20 |
Ole Miss Rebels leaders
- Points: Matthew Murrell, 14
- Assists: Daeshun Ruffin, 6
- Rebounds: Matthew Murrell, 5
Mississippi State Bulldogs leaders
- Points: Iverson Molinar, 20
- Assists: Shakeel Moore, 7
- Rebounds: Cameron Matthews, 6