Minnesota Golden Gophers at Ohio State Buckeyes
The Ohio State Buckeyes beat the Minnesota Golden Gophers 70-45 at Schottenstein Center in Columbus on Tuesday, February 15, 2022.
- Venue
- Schottenstein Center, Columbus, OH
- Tip-off
- Tuesday, February 15, 2022 8:30 PM ET
- Broadcast
- BTN
Team stats
| MINN | OSU | |
|---|---|---|
| 16-52 | FG | 27-55 |
| 31 | Field Goal % | 49 |
| 5-19 | 3PT | 10-23 |
| 26 | Three Point % | 43 |
| 8-11 | FT | 6-10 |
| 73 | Free Throw % | 60 |
| 29 | Rebounds | 36 |
| 6 | Offensive Rebounds | 7 |
| 23 | Defensive Rebounds | 29 |
| 6 | Assists | 11 |
| 8 | Steals | 3 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 18 |
| 2 | Fast Break Points | 6 |
| 14 | Points in Paint | 28 |
| 12 | Fouls | 14 |
| 6 | Largest Lead | 27 |
Minnesota Golden Gophers leaders
- Points: Luke Loewe, 12
- Assists: Eric Curry, 3
- Rebounds: Payton Willis, 7
Ohio State Buckeyes leaders
- Points: E.J. Liddell, 16
- Assists: Jamari Wheeler, 3
- Rebounds: E.J. Liddell, 10