Purdue Boilermakers at Minnesota Golden Gophers
The Purdue Boilermakers beat the Minnesota Golden Gophers 88-73 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Wednesday, February 2, 2022.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Wednesday, February 2, 2022 7:00 PM ET
- Broadcast
- BTN
Team stats
| PUR | MINN | |
|---|---|---|
| 35-63 | FG | 27-58 |
| 56 | Field Goal % | 47 |
| 12-24 | 3PT | 11-22 |
| 50 | Three Point % | 50 |
| 6-8 | FT | 8-12 |
| 75 | Free Throw % | 67 |
| 39 | Rebounds | 23 |
| 9 | Offensive Rebounds | 4 |
| 30 | Defensive Rebounds | 19 |
| 23 | Assists | 16 |
| 2 | Steals | 4 |
| 5 | Blocks | 3 |
| 9 | Turnovers | 5 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 15 |
| 18 | Largest Lead | 0 |
Purdue Boilermakers leaders
- Points: Jaden Ivey, 21
- Assists: Sasha Stefanovic, 7
- Rebounds: Zach Edey, 12
Minnesota Golden Gophers leaders
- Points: Payton Willis, 24
- Assists: Payton Willis, 10
- Rebounds: Payton Willis, 5