Michigan State Spartans at Minnesota Golden Gophers
The Michigan State Spartans beat the Minnesota Golden Gophers 75-67 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Wednesday, December 8, 2021.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Wednesday, December 8, 2021 9:00 PM ET
- Broadcast
- BTN
Team stats
| MSU | MINN | |
|---|---|---|
| 25-52 | FG | 27-68 |
| 48 | Field Goal % | 40 |
| 10-21 | 3PT | 6-23 |
| 48 | Three Point % | 26 |
| 15-19 | FT | 7-9 |
| 79 | Free Throw % | 78 |
| 44 | Rebounds | 29 |
| 10 | Offensive Rebounds | 9 |
| 34 | Defensive Rebounds | 20 |
| 18 | Assists | 17 |
| 1 | Steals | 7 |
| 6 | Blocks | 3 |
| 13 | Turnovers | 3 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 26 | Points in Paint | 38 |
| 12 | Fouls | 16 |
| 19 | Largest Lead | 2 |
Michigan State Spartans leaders
- Points: Malik Hall, 15
- Assists: AJ Hoggard, 5
- Rebounds: Malik Hall, 9
Minnesota Golden Gophers leaders
- Points: Eric Curry, 18
- Assists: Payton Willis, 5
- Rebounds: Jamison Battle, 8