FC Augsburg at Werder Bremen
The FC Augsburg beat the Werder Bremen 3-1 at Weserstadion in Bremen on Saturday, May 2, 2026.
- Venue
- Weserstadion, Bremen
- Kickoff
- Saturday, May 2, 2026 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| FCA | SVW | |
|---|---|---|
| 4 | Fouls | 11 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 2 | Corner Kicks | 8 |
| 3 | Saves | 4 |
| 31.9 | Possession | 68.1 |
| 14 | SHOTS | 15 |
| 7 | ON GOAL | 4 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 225 | Accurate Passes | 577 |
| 316 | Passes | 667 |
| 0.7 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 8 |
| 9 | Crosses | 32 |
| 0.6 | Cross % | 0.3 |
| 61 | Long Balls | 48 |
| 13 | Accurate Long Balls | 29 |
| 0.2 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 5 |
| 7 | Effective Tackles | 10 |
| 15 | Tackles | 13 |
| 0.5 | Tackle % | 0.8 |
| 13 | Interceptions | 7 |
| 30 | Effective Clearances | 7 |
| 30 | Clearances | 7 |
FC Augsburg leaders
- Total Shots: Anton Kade, 3
- Accurate Passes: Cédric Zesiger, 29
- Saves: Finn Dahmen, 3
Werder Bremen leaders
- Total Shots: Justin Njinmah, 3
- Accurate Passes: Senne Lynen, 103
- Saves: Mio Backhaus, 4