Hamburg SV at Werder Bremen
The Werder Bremen beat the Hamburg SV 3-1 at Weserstadion in Bremen on Saturday, April 18, 2026.
- Venue
- Weserstadion, Bremen
- Kickoff
- Saturday, April 18, 2026 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| HSV | SVW | |
|---|---|---|
| 14 | Fouls | 14 |
| 3 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 3 | Corner Kicks | 7 |
| 7 | Saves | 2 |
| 43.1 | Possession | 56.9 |
| 11 | SHOTS | 18 |
| 3 | ON GOAL | 10 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 253 | Accurate Passes | 359 |
| 341 | Passes | 446 |
| 0.7 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 5 |
| 12 | Crosses | 20 |
| 0.2 | Cross % | 0.3 |
| 72 | Long Balls | 56 |
| 30 | Accurate Long Balls | 26 |
| 0.4 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 2 |
| 16 | Effective Tackles | 15 |
| 20 | Tackles | 22 |
| 0.8 | Tackle % | 0.7 |
| 6 | Interceptions | 5 |
| 20 | Effective Clearances | 24 |
| 20 | Clearances | 24 |
Hamburg SV leaders
- Total Shots: Robert Glatzel, 2
- Accurate Passes: Nicolai Remberg, 41
- Saves: Daniel Heuer Fernandes, 7
Werder Bremen leaders
- Total Shots: Cameron Puertas, 5
- Accurate Passes: Karim Coulibaly, 54
- Saves: Mio Backhaus, 2