VfL Wolfsburg at 1. FC Union Berlin
The VfL Wolfsburg beat the 1. FC Union Berlin 2-1 at Stadion An der Alten Försterei in Berlin on Saturday, April 18, 2026.
- Venue
- Stadion An der Alten Försterei, Berlin
- Kickoff
- Saturday, April 18, 2026 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| WOB | FCU | |
|---|---|---|
| 15 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 4 | Corner Kicks | 11 |
| 6 | Saves | 2 |
| 46.5 | Possession | 53.5 |
| 5 | SHOTS | 25 |
| 4 | ON GOAL | 7 |
| 0.8 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 286 | Accurate Passes | 331 |
| 399 | Passes | 433 |
| 0.7 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 12 |
| 10 | Crosses | 39 |
| 0.1 | Cross % | 0.3 |
| 74 | Long Balls | 78 |
| 24 | Accurate Long Balls | 43 |
| 0.3 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 5 |
| 10 | Effective Tackles | 5 |
| 20 | Tackles | 7 |
| 0.5 | Tackle % | 0.7 |
| 8 | Interceptions | 10 |
| 55 | Effective Clearances | 28 |
| 55 | Clearances | 28 |
VfL Wolfsburg leaders
- Total Shots: Dzenan Pejcinovic, 1
- Accurate Passes: Jeanuël Belocian, 42
- Saves: Kamil Grabara, 6
1. FC Union Berlin leaders
- Total Shots: Danilho Doekhi, 5
- Accurate Passes: Leopold Querfeld, 63
- Saves: Frederik Ronnow, 2