VfB Stuttgart at Mainz
The VfB Stuttgart and the Mainz drew 2-2 at MEWA ARENA in Mainz on Saturday, March 7, 2026.
- Venue
- MEWA ARENA, Mainz
- Kickoff
- Saturday, March 7, 2026 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| VFB | M05 | |
|---|---|---|
| 12 | Fouls | 7 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 6 | Corner Kicks | 5 |
| 3 | Saves | 2 |
| 61.8 | Possession | 38.2 |
| 11 | SHOTS | 18 |
| 4 | ON GOAL | 6 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 454 | Accurate Passes | 228 |
| 537 | Passes | 318 |
| 0.8 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 9 |
| 21 | Crosses | 26 |
| 0.2 | Cross % | 0.3 |
| 50 | Long Balls | 68 |
| 26 | Accurate Long Balls | 32 |
| 0.5 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 4 |
| 6 | Effective Tackles | 8 |
| 13 | Tackles | 13 |
| 0.5 | Tackle % | 0.6 |
| 7 | Interceptions | 7 |
| 31 | Effective Clearances | 18 |
| 31 | Clearances | 18 |
VfB Stuttgart leaders
- Total Shots: Deniz Undav, 3
- Accurate Passes: Jeff Chabot, 69
- Saves: Alexander Nübel, 3
Mainz leaders
- Total Shots: Phillip Tietz, 5
- Accurate Passes: Dominik Kohr, 33
- Saves: Daniel Batz, 2