SC Freiburg at Eintracht Frankfurt
The Eintracht Frankfurt beat the SC Freiburg 2-0 at Deutsche Bank Park in Frankfurt on Sunday, March 1, 2026.
- Venue
- Deutsche Bank Park, Frankfurt
- Kickoff
- Sunday, March 1, 2026 11:30 AM ET
- Broadcast
- ESPN+
Team stats
| SCF | SGE | |
|---|---|---|
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 6 | Corner Kicks | 5 |
| 5 | Saves | 2 |
| 37.1 | Possession | 62.9 |
| 4 | SHOTS | 15 |
| 2 | ON GOAL | 7 |
| 0.5 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 271 | Accurate Passes | 510 |
| 322 | Passes | 579 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 4 |
| 22 | Crosses | 12 |
| 0.1 | Cross % | 0.3 |
| 35 | Long Balls | 44 |
| 19 | Accurate Long Balls | 29 |
| 0.5 | Long Balls % | 0.7 |
| 1 | Blocked Shots | 6 |
| 8 | Effective Tackles | 13 |
| 12 | Tackles | 17 |
| 0.7 | Tackle % | 0.8 |
| 13 | Interceptions | 8 |
| 14 | Effective Clearances | 27 |
| 14 | Clearances | 27 |
SC Freiburg leaders
- Total Shots: Igor Matanovic, 2
- Accurate Passes: Ifechukwu Ogbus, 47
- Saves: Noah Atubolu, 5
Eintracht Frankfurt leaders
- Total Shots: Jean-Mattéo Bahoya, 4
- Accurate Passes: Aurèle Amenda, 105