SC Freiburg at VfB Stuttgart
The VfB Stuttgart beat the SC Freiburg 1-0 at MHPArena in Stuttgart on Sunday, February 1, 2026.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Sunday, February 1, 2026 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| SCF | VFB | |
|---|---|---|
| 14 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 2 | Corner Kicks | 6 |
| 5 | Saves | 2 |
| 30.7 | Possession | 69.3 |
| 11 | SHOTS | 18 |
| 2 | ON GOAL | 7 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 154 | Accurate Passes | 433 |
| 229 | Passes | 512 |
| 0.7 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 8 |
| 12 | Crosses | 30 |
| 0.3 | Cross % | 0.3 |
| 63 | Long Balls | 47 |
| 27 | Accurate Long Balls | 24 |
| 0.4 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 2 |
| 3 | Effective Tackles | 8 |
| 11 | Tackles | 14 |
| 0.3 | Tackle % | 0.6 |
| 14 | Interceptions | 6 |
| 40 | Effective Clearances | 30 |
| 40 | Clearances | 30 |
SC Freiburg leaders
- Total Shots: Yuito Suzuki, 3
- Accurate Passes: Noah Atubolu, 20
- Saves: Noah Atubolu, 5
VfB Stuttgart leaders
- Total Shots: Deniz Undav, 8
- Accurate Passes: Angelo Stiller, 78
- Saves: Alexander Nübel, 2