1. FC Union Berlin at VfL Wolfsburg
The VfL Wolfsburg beat the 1. FC Union Berlin 3-1 at Volkswagen Arena in Wolfsburg on Saturday, December 6, 2025.
- Venue
- Volkswagen Arena, Wolfsburg
- Kickoff
- Saturday, December 6, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| FCU | WOB | |
|---|---|---|
| 10 | Fouls | 13 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 11 | Corner Kicks | 0 |
| 0 | Saves | 5 |
| 57.3 | Possession | 42.7 |
| 21 | SHOTS | 4 |
| 6 | ON GOAL | 3 |
| 0.3 | On Target % | 0.8 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 363 | Accurate Passes | 279 |
| 460 | Passes | 376 |
| 0.8 | Pass Completion % | 0.7 |
| 13 | Accurate Crosses | 0 |
| 44 | Crosses | 3 |
| 0.3 | Cross % | 0.0 |
| 74 | Long Balls | 67 |
| 35 | Accurate Long Balls | 24 |
| 0.5 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 1 |
| 7 | Effective Tackles | 7 |
| 13 | Tackles | 14 |
| 0.5 | Tackle % | 0.5 |
| 8 | Interceptions | 7 |
| 16 | Effective Clearances | 52 |
| 16 | Clearances | 52 |
1. FC Union Berlin leaders
- Total Shots: Leopold Querfeld, 5
- Accurate Passes: Leopold Querfeld, 53
VfL Wolfsburg leaders
- Total Shots: Aaron Zehnter, 1
- Accurate Passes: Jenson Seelt, 41
- Saves: Kamil Grabara, 5