SC Freiburg at Bayern Munich
The Bayern Munich beat the SC Freiburg 6-2 at Allianz Arena in München on Saturday, November 22, 2025.
- Venue
- Allianz Arena, München
- Kickoff
- Saturday, November 22, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| SCF | MUN | |
|---|---|---|
| 7 | Fouls | 9 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 5 | Corner Kicks | 3 |
| 2 | Saves | 0 |
| 28.4 | Possession | 71.6 |
| 8 | SHOTS | 22 |
| 2 | ON GOAL | 8 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 229 | Accurate Passes | 711 |
| 296 | Passes | 778 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 2 |
| 15 | Crosses | 11 |
| 0.3 | Cross % | 0.2 |
| 49 | Long Balls | 39 |
| 20 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 8 |
| 9 | Effective Tackles | 9 |
| 15 | Tackles | 15 |
| 0.6 | Tackle % | 0.6 |
| 9 | Interceptions | 10 |
| 27 | Effective Clearances | 23 |
| 27 | Clearances | 23 |
SC Freiburg leaders
- Total Shots: Yuito Suzuki, 3
- Accurate Passes: Noah Atubolu, 33
- Saves: Noah Atubolu, 2
Bayern Munich leaders
- Total Shots: Michael Olise, 8
- Accurate Passes: Jonathan Tah, 92