VfB Stuttgart at RB Leipzig
The RB Leipzig beat the VfB Stuttgart 3-1 at Red Bull Arena in Leipzig on Saturday, November 1, 2025.
- Venue
- Red Bull Arena, Leipzig
- Kickoff
- Saturday, November 1, 2025 10:30 AM ET
- Broadcast
- ESPN+
Team stats
| VFB | RBL | |
|---|---|---|
| 10 | Fouls | 8 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 7 | Offsides | 0 |
| 5 | Corner Kicks | 5 |
| 7 | Saves | 3 |
| 57.7 | Possession | 42.3 |
| 14 | SHOTS | 16 |
| 4 | ON GOAL | 9 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 485 | Accurate Passes | 324 |
| 553 | Passes | 416 |
| 0.9 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 2 |
| 21 | Crosses | 6 |
| 0.1 | Cross % | 0.3 |
| 42 | Long Balls | 55 |
| 22 | Accurate Long Balls | 24 |
| 0.5 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 2 |
| 6 | Effective Tackles | 9 |
| 10 | Tackles | 12 |
| 0.6 | Tackle % | 0.8 |
| 12 | Interceptions | 3 |
| 30 | Effective Clearances | 32 |
| 30 | Clearances | 32 |
VfB Stuttgart leaders
- Total Shots: Deniz Undav, 5
- Accurate Passes: Jeff Chabot, 78
- Saves: Alexander Nübel, 7
RB Leipzig leaders
- Total Shots: Rômulo, 4
- Accurate Passes: Ridle Baku, 45
- Saves: Péter Gulácsi, 3