Mainz at VfB Stuttgart
The VfB Stuttgart beat the Mainz 2-1 at MHPArena in Stuttgart on Sunday, October 26, 2025.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Sunday, October 26, 2025 12:30 PM ET
- Broadcast
- ESPN+
Team stats
| M05 | VFB | |
|---|---|---|
| 12 | Fouls | 11 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 5 | Offsides | 5 |
| 5 | Corner Kicks | 7 |
| 6 | Saves | 1 |
| 40.9 | Possession | 59.1 |
| 13 | SHOTS | 19 |
| 2 | ON GOAL | 8 |
| 0.2 | On Target % | 0.4 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 229 | Accurate Passes | 390 |
| 326 | Passes | 479 |
| 0.7 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 5 |
| 21 | Crosses | 17 |
| 0.2 | Cross % | 0.3 |
| 78 | Long Balls | 58 |
| 21 | Accurate Long Balls | 28 |
| 0.3 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 5 |
| 6 | Effective Tackles | 6 |
| 10 | Tackles | 15 |
| 0.6 | Tackle % | 0.4 |
| 7 | Interceptions | 10 |
| 23 | Effective Clearances | 31 |
| 23 | Clearances | 31 |
Mainz leaders
- Total Shots: Nadiem Amiri, 3
- Accurate Passes: Nadiem Amiri, 46
- Saves: Robin Zentner, 6
VfB Stuttgart leaders
- Total Shots: Deniz Undav, 3
- Accurate Passes: Dan-Axel Zagadou, 65
- Saves: Alexander Nübel, 1