Bayer Leverkusen at Mainz
The Bayer Leverkusen beat the Mainz 4-3 at MEWA ARENA in Mainz on Saturday, October 18, 2025.
- Venue
- MEWA ARENA, Mainz
- Kickoff
- Saturday, October 18, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| B04 | M05 | |
|---|---|---|
| 12 | Fouls | 20 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 3 | Corner Kicks | 2 |
| 1 | Saves | 3 |
| 57.9 | Possession | 42.1 |
| 20 | SHOTS | 12 |
| 8 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 1 | Penalty Goals | 1 |
| 1 | Penalty Kicks Taken | 1 |
| 457 | Accurate Passes | 289 |
| 559 | Passes | 400 |
| 0.8 | Pass Completion % | 0.7 |
| 2 | Accurate Crosses | 2 |
| 7 | Crosses | 9 |
| 0.3 | Cross % | 0.2 |
| 76 | Long Balls | 61 |
| 38 | Accurate Long Balls | 16 |
| 0.5 | Long Balls % | 0.3 |
| 6 | Blocked Shots | 4 |
| 11 | Effective Tackles | 4 |
| 16 | Tackles | 10 |
| 0.7 | Tackle % | 0.4 |
| 6 | Interceptions | 10 |
| 36 | Effective Clearances | 37 |
| 36 | Clearances | 37 |
Bayer Leverkusen leaders
- Total Shots: Christian Kofane, 5
- Accurate Passes: Aleix García, 75
- Saves: Mark Flekken, 1
Mainz leaders
- Total Shots: Nadiem Amiri, 6
- Accurate Passes: Nadiem Amiri, 41
- Saves: Lasse Rieß, 3