1. FC Heidenheim 1846 at VfB Stuttgart
The VfB Stuttgart beat the 1. FC Heidenheim 1846 1-0 at MHPArena in Stuttgart on Sunday, October 5, 2025.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Sunday, October 5, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| HDH | VFB | |
|---|---|---|
| 12 | Fouls | 11 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 1 | Corner Kicks | 1 |
| 5 | Saves | 1 |
| 35.9 | Possession | 64.1 |
| 5 | SHOTS | 18 |
| 1 | ON GOAL | 6 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 248 | Accurate Passes | 534 |
| 351 | Passes | 620 |
| 0.7 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 5 |
| 7 | Crosses | 22 |
| 0.3 | Cross % | 0.2 |
| 82 | Long Balls | 39 |
| 33 | Accurate Long Balls | 19 |
| 0.4 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 5 |
| 8 | Effective Tackles | 12 |
| 9 | Tackles | 15 |
| 0.9 | Tackle % | 0.8 |
| 8 | Interceptions | 9 |
| 37 | Effective Clearances | 33 |
| 37 | Clearances | 33 |
1. FC Heidenheim 1846 leaders
- Total Shots: Patrick Mainka, 2
- Accurate Passes: Diant Ramaj, 47
- Saves: Diant Ramaj, 5
VfB Stuttgart leaders
- Total Shots: Jamie Leweling, 3
- Accurate Passes: Jeff Chabot, 97
- Saves: Alexander Nübel, 1