Werder Bremen at Bayern Munich
The Bayern Munich beat the Werder Bremen 4-0 at Allianz Arena in München on Friday, September 26, 2025.
- Venue
- Allianz Arena, München
- Kickoff
- Friday, September 26, 2025 2:30 PM ET
- Broadcast
- ESPN2
Team stats
| SVW | MUN | |
|---|---|---|
| 4 | Fouls | 9 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 6 | Corner Kicks | 7 |
| 8 | Saves | 3 |
| 40.7 | Possession | 59.3 |
| 9 | SHOTS | 26 |
| 3 | ON GOAL | 13 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 359 | Accurate Passes | 587 |
| 451 | Passes | 664 |
| 0.8 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 4 |
| 10 | Crosses | 15 |
| 0.1 | Cross % | 0.3 |
| 66 | Long Balls | 41 |
| 30 | Accurate Long Balls | 25 |
| 0.5 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 6 |
| 11 | Effective Tackles | 9 |
| 16 | Tackles | 13 |
| 0.7 | Tackle % | 0.7 |
| 12 | Interceptions | 18 |
| 29 | Effective Clearances | 14 |
| 29 | Clearances | 14 |
Werder Bremen leaders
- Total Shots: Yukinari Sugawara, 5
- Accurate Passes: Karim Coulibaly, 64
- Saves: Karl Hein, 8
Bayern Munich leaders
- Total Shots: Harry Kane, 6
- Accurate Passes: Dayot Upamecano, 79
- Saves: Manuel Neuer, 3