Werder Bremen at Borussia Mönchengladbach
The Werder Bremen beat the Borussia Mönchengladbach 4-0 at BORUSSIA-PARK in Mönchengladbach on Sunday, September 14, 2025.
- Venue
- BORUSSIA-PARK, Mönchengladbach
- Kickoff
- Sunday, September 14, 2025 11:30 AM ET
- Broadcast
- ESPN+
Team stats
| SVW | BMG | |
|---|---|---|
| 9 | Fouls | 12 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 4 | Corner Kicks | 9 |
| 2 | Saves | 3 |
| 45 | Possession | 55 |
| 12 | SHOTS | 19 |
| 7 | ON GOAL | 3 |
| 0.6 | On Target % | 0.2 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 350 | Accurate Passes | 430 |
| 428 | Passes | 508 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 8 |
| 8 | Crosses | 28 |
| 0.1 | Cross % | 0.3 |
| 48 | Long Balls | 34 |
| 14 | Accurate Long Balls | 14 |
| 0.3 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 7 |
| 8 | Effective Tackles | 11 |
| 25 | Tackles | 20 |
| 0.3 | Tackle % | 0.6 |
| 10 | Interceptions | 7 |
| 34 | Effective Clearances | 20 |
| 34 | Clearances | 20 |
Werder Bremen leaders
- Total Shots: Cameron Puertas, 3
- Accurate Passes: Karim Coulibaly, 43
- Saves: Mio Backhaus, 2
Borussia Mönchengladbach leaders
- Total Shots: Rocco Reitz, 6
- Accurate Passes: Nico Elvedi, 70
- Saves: Moritz Nicolas, 3