Bayern Munich at FC Augsburg
The Bayern Munich beat the FC Augsburg 3-2 at WWK Arena in Augsburg on Saturday, August 30, 2025.
- Venue
- WWK Arena, Augsburg
- Kickoff
- Saturday, August 30, 2025 12:30 PM ET
- Broadcast
- ESPN+
Team stats
| MUN | FCA | |
|---|---|---|
| 11 | Fouls | 14 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 4 |
| 5 | Corner Kicks | 7 |
| 1 | Saves | 7 |
| 57.7 | Possession | 42.3 |
| 20 | SHOTS | 10 |
| 10 | ON GOAL | 3 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 437 | Accurate Passes | 292 |
| 518 | Passes | 371 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 4 |
| 12 | Crosses | 18 |
| 0.3 | Cross % | 0.2 |
| 58 | Long Balls | 50 |
| 30 | Accurate Long Balls | 17 |
| 0.5 | Long Balls % | 0.3 |
| 5 | Blocked Shots | 1 |
| 9 | Effective Tackles | 13 |
| 14 | Tackles | 21 |
| 0.6 | Tackle % | 0.6 |
| 10 | Interceptions | 11 |
| 24 | Effective Clearances | 31 |
| 24 | Clearances | 31 |
Bayern Munich leaders
- Total Shots: Michael Olise, 6
- Accurate Passes: Dayot Upamecano, 69
- Saves: Manuel Neuer, 1
FC Augsburg leaders
- Total Shots: Mert Kömür, 4
- Accurate Passes: Keven Schlotterbeck, 43
- Saves: Finn Dahmen, 7