1. FC Union Berlin at Borussia Dortmund
The Borussia Dortmund beat the 1. FC Union Berlin 3-0 at SIGNAL IDUNA PARK in Aue on Sunday, August 31, 2025.
- Venue
- SIGNAL IDUNA PARK, Aue
- Kickoff
- Sunday, August 31, 2025 11:30 AM ET
- Broadcast
- ESPN+
Team stats
| FCU | DOR | |
|---|---|---|
| 7 | Fouls | 14 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 6 | Corner Kicks | 4 |
| 3 | Saves | 3 |
| 34.8 | Possession | 65.2 |
| 12 | SHOTS | 11 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 291 | Accurate Passes | 642 |
| 363 | Passes | 711 |
| 0.8 | Pass Completion % | 0.9 |
| 7 | Accurate Crosses | 3 |
| 22 | Crosses | 14 |
| 0.3 | Cross % | 0.2 |
| 66 | Long Balls | 52 |
| 26 | Accurate Long Balls | 27 |
| 0.4 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 3 |
| 7 | Effective Tackles | 6 |
| 12 | Tackles | 10 |
| 0.6 | Tackle % | 0.6 |
| 10 | Interceptions | 4 |
| 20 | Effective Clearances | 32 |
| 20 | Clearances | 32 |
1. FC Union Berlin leaders
- Total Shots: Andrej Ilić, 5
- Accurate Passes: Leopold Querfeld, 47
- Saves: Frederik Ronnow, 3
Borussia Dortmund leaders
- Total Shots: Serhou Guirassy, 8
- Accurate Passes: Ramy Bensebaini, 99
- Saves: Gregor Kobel, 3