Holstein Kiel at FC Augsburg
The Holstein Kiel beat the FC Augsburg 3-1 at WWK Arena in Augsburg on Sunday, May 4, 2025.
- Venue
- WWK Arena, Augsburg
- Kickoff
- Sunday, May 4, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| KSV | FCA | |
|---|---|---|
| 20 | Fouls | 4 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 0 | Corner Kicks | 12 |
| 9 | Saves | 1 |
| 28 | Possession | 72 |
| 7 | SHOTS | 27 |
| 5 | ON GOAL | 10 |
| 0.7 | On Target % | 0.4 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 169 | Accurate Passes | 517 |
| 238 | Passes | 592 |
| 0.7 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 16 |
| 4 | Crosses | 42 |
| 0.0 | Cross % | 0.4 |
| 47 | Long Balls | 54 |
| 16 | Accurate Long Balls | 35 |
| 0.3 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 6 |
| 17 | Effective Tackles | 7 |
| 24 | Tackles | 11 |
| 0.7 | Tackle % | 0.6 |
| 13 | Interceptions | 8 |
| 52 | Effective Clearances | 7 |
| 52 | Clearances | 7 |
Holstein Kiel leaders
- Total Shots: Alexander Bernhardsson, 3
- Saves: Thomas Dähne, 9
FC Augsburg leaders
- Total Shots: Alexis Claude-Maurice, 8
- Saves: Finn Dahmen, 1