Borussia Dortmund at VfL Bochum
The VfL Bochum beat the Borussia Dortmund 2-0 at Vonovia Ruhrstadion in Bochum on Saturday, February 15, 2025.
- Venue
- Vonovia Ruhrstadion, Bochum
- Kickoff
- Saturday, February 15, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| DOR | BOC | |
|---|---|---|
| 4 | Fouls | 12 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 8 | Corner Kicks | 2 |
| 7 | Saves | 2 |
| 69.2 | Possession | 30.8 |
| 17 | SHOTS | 18 |
| 2 | ON GOAL | 9 |
| 0.1 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 575 | Accurate Passes | 222 |
| 666 | Passes | 301 |
| 0.9 | Pass Completion % | 0.7 |
| 8 | Accurate Crosses | 2 |
| 34 | Crosses | 11 |
| 0.2 | Cross % | 0.2 |
| 48 | Long Balls | 69 |
| 31 | Accurate Long Balls | 30 |
| 0.6 | Long Balls % | 0.4 |
| 8 | Blocked Shots | 3 |
| 9 | Effective Tackles | 14 |
| 14 | Tackles | 22 |
| 0.6 | Tackle % | 0.6 |
| 3 | Interceptions | 10 |
| 14 | Effective Clearances | 53 |
| 14 | Clearances | 53 |
Borussia Dortmund leaders
- Total Shots: Julian Brandt, 4
- Saves: Gregor Kobel, 7
VfL Bochum leaders
- Total Shots: Georgios Masouras, 7
- Saves: Bernardo, 3