1. FC Heidenheim 1846 at FC Augsburg
The FC Augsburg beat the 1. FC Heidenheim 1846 2-1 at WWK Arena in Augsburg on Saturday, January 25, 2025.
- Venue
- WWK Arena, Augsburg
- Kickoff
- Saturday, January 25, 2025 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| HDH | FCA | |
|---|---|---|
| 9 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 4 | Corner Kicks | 6 |
| 5 | Saves | 5 |
| 39.8 | Possession | 60.2 |
| 11 | SHOTS | 11 |
| 6 | ON GOAL | 7 |
| 0.5 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 297 | Accurate Passes | 489 |
| 372 | Passes | 577 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 6 |
| 17 | Crosses | 18 |
| 0.3 | Cross % | 0.3 |
| 47 | Long Balls | 42 |
| 18 | Accurate Long Balls | 24 |
| 0.4 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 1 |
| 15 | Effective Tackles | 15 |
| 19 | Tackles | 19 |
| 0.8 | Tackle % | 0.8 |
| 9 | Interceptions | 7 |
| 22 | Effective Clearances | 24 |
| 22 | Clearances | 24 |
1. FC Heidenheim 1846 leaders
- Total Shots: Paul Wanner, 2
- Saves: Kevin Müller, 5
FC Augsburg leaders
- Total Shots: Frank Onyeka, 2
- Saves: Finn Dahmen, 5