FC Augsburg at 1. FC Union Berlin
The FC Augsburg beat the 1. FC Union Berlin 2-0 at Stadion An der Alten Försterei in Berlin on Wednesday, January 15, 2025.
- Venue
- Stadion An der Alten Försterei, Berlin
- Kickoff
- Wednesday, January 15, 2025 2:30 PM ET
- Broadcast
- ESPN+
Team stats
| FCA | FCU | |
|---|---|---|
| 9 | Fouls | 15 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 4 | Corner Kicks | 7 |
| 2 | Saves | 3 |
| 45 | Possession | 55 |
| 11 | SHOTS | 13 |
| 5 | ON GOAL | 2 |
| 0.5 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 315 | Accurate Passes | 401 |
| 416 | Passes | 493 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 4 |
| 13 | Crosses | 26 |
| 0.3 | Cross % | 0.2 |
| 63 | Long Balls | 63 |
| 23 | Accurate Long Balls | 34 |
| 0.4 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 3 |
| 10 | Effective Tackles | 14 |
| 17 | Tackles | 27 |
| 0.6 | Tackle % | 0.5 |
| 14 | Interceptions | 10 |
| 30 | Effective Clearances | 35 |
| 30 | Clearances | 35 |
FC Augsburg leaders
- Total Shots: Alexis Claude-Maurice, 4
- Saves: Frank Onyeka, 2
1. FC Union Berlin leaders
- Total Shots: Lucas Tousart, 2
- Saves: Christopher Trimmel, 2