VfL Bochum at 1. FC Union Berlin
The VfL Bochum beat the 1. FC Union Berlin 2-0 at Stadion An der Alten Försterei in Berlin on Saturday, December 14, 2024.
- Venue
- Stadion An der Alten Försterei, Berlin
- Kickoff
- Saturday, December 14, 2024 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| BOC | FCU | |
|---|---|---|
| 9 | Fouls | 11 |
| 2 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 6 | Corner Kicks | 7 |
| 4 | Saves | 2 |
| 30.5 | Possession | 69.5 |
| 13 | SHOTS | 22 |
| 3 | ON GOAL | 4 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 143 | Accurate Passes | 452 |
| 234 | Passes | 540 |
| 0.6 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 12 |
| 17 | Crosses | 32 |
| 0.2 | Cross % | 0.4 |
| 68 | Long Balls | 30 |
| 20 | Accurate Long Balls | 17 |
| 0.3 | Long Balls % | 0.6 |
| 6 | Blocked Shots | 4 |
| 12 | Effective Tackles | 10 |
| 22 | Tackles | 13 |
| 0.5 | Tackle % | 0.8 |
| 7 | Interceptions | 8 |
| 39 | Effective Clearances | 22 |
| 39 | Clearances | 22 |
VfL Bochum leaders
- Total Shots: Ibrahima Sissoko, 4
- Accurate Passes: Bernardo, 23
- Saves: Patrick Drewes, 4
1. FC Union Berlin leaders
- Total Shots: Danilho Doekhi, 3
- Accurate Passes: Kevin Vogt, 79
- Saves: Frederik Ronnow, 2