Eintracht Frankfurt at VfB Stuttgart
The Eintracht Frankfurt beat the VfB Stuttgart 3-2 at MHPArena in Stuttgart on Sunday, November 10, 2024.
- Venue
- MHPArena, Stuttgart
- Kickoff
- Sunday, November 10, 2024 11:30 AM ET
- Broadcast
- ESPN+
Team stats
| SGE | VFB | |
|---|---|---|
| 15 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 5 |
| 3 | Corner Kicks | 8 |
| 8 | Saves | 2 |
| 39.6 | Possession | 60.4 |
| 8 | SHOTS | 22 |
| 5 | ON GOAL | 11 |
| 0.6 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 289 | Accurate Passes | 480 |
| 373 | Passes | 561 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 8 |
| 8 | Crosses | 24 |
| 0.3 | Cross % | 0.3 |
| 46 | Long Balls | 53 |
| 17 | Accurate Long Balls | 27 |
| 0.4 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 6 |
| 16 | Effective Tackles | 9 |
| 23 | Tackles | 12 |
| 0.7 | Tackle % | 0.8 |
| 10 | Interceptions | 9 |
| 24 | Effective Clearances | 13 |
| 24 | Clearances | 13 |
Eintracht Frankfurt leaders
- Total Shots: Nathaniel Brown, 2
- Saves: Kevin Trapp, 7
VfB Stuttgart leaders
- Total Shots: Chris Führich, 4
- Saves: Alexander Nübel, 2