FC Cologne at Borussia Mönchengladbach
The FC Cologne and the Borussia Mönchengladbach drew 3-3 at BORUSSIA-PARK in Mönchengladbach on Saturday, March 9, 2024.
- Venue
- BORUSSIA-PARK, Mönchengladbach
- Kickoff
- Saturday, March 9, 2024 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| KOE | BMG | |
|---|---|---|
| 15 | Fouls | 15 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 3 | Corner Kicks | 8 |
| 2 | Saves | 2 |
| 41.6 | Possession | 58.4 |
| 12 | SHOTS | 17 |
| 5 | ON GOAL | 5 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 277 | Accurate Passes | 420 |
| 347 | Passes | 485 |
| 0.8 | Pass Completion % | 0.9 |
| 6 | Accurate Crosses | 8 |
| 21 | Crosses | 28 |
| 0.3 | Cross % | 0.3 |
| 40 | Long Balls | 35 |
| 13 | Accurate Long Balls | 18 |
| 0.3 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 3 |
| 15 | Effective Tackles | 8 |
| 16 | Tackles | 19 |
| 0.9 | Tackle % | 0.4 |
| 7 | Interceptions | 8 |
| 22 | Effective Clearances | 16 |
| 22 | Clearances | 16 |
FC Cologne leaders
- Total Shots: Sargis Adamyan, 4
- Saves: Marvin Schwäbe, 2
Borussia Mönchengladbach leaders
- Total Shots: Florian Neuhaus, 6
- Saves: Moritz Nicolas, 2