Borussia Mönchengladbach at Eintracht Frankfurt
The Eintracht Frankfurt beat the Borussia Mönchengladbach 2-1 at Deutsche Bank Park in Frankfurt on Wednesday, December 20, 2023.
- Venue
- Deutsche Bank Park, Frankfurt
- Kickoff
- Wednesday, December 20, 2023 2:30 PM ET
- Broadcast
- ESPN+
Team stats
| BMG | SGE | |
|---|---|---|
| 14 | Fouls | 11 |
| 4 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 2 | Corner Kicks | 8 |
| 4 | Saves | 1 |
| 37.4 | Possession | 62.6 |
| 7 | SHOTS | 14 |
| 2 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 293 | Accurate Passes | 519 |
| 375 | Passes | 618 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 9 |
| 3 | Crosses | 27 |
| 0.3 | Cross % | 0.3 |
| 42 | Long Balls | 56 |
| 15 | Accurate Long Balls | 23 |
| 0.4 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 2 |
| 12 | Effective Tackles | 15 |
| 23 | Tackles | 21 |
| 0.5 | Tackle % | 0.7 |
| 13 | Interceptions | 9 |
| 30 | Effective Clearances | 2 |
| 30 | Clearances | 2 |
Borussia Mönchengladbach leaders
- Total Shots: Manu Koné, 2
- Saves: Moritz Nicolas, 4
Eintracht Frankfurt leaders
- Total Shots: Omar Marmoush, 3
- Saves: Robin Koch, 1