SV Darmstadt 98 at 1. FC Heidenheim 1846
The 1. FC Heidenheim 1846 beat the SV Darmstadt 98 3-2 at Voith-Arena in Heidenheim on Saturday, December 9, 2023.
- Venue
- Voith-Arena, Heidenheim
- Kickoff
- Saturday, December 9, 2023 9:30 AM ET
- Broadcast
- ESPN+
Team stats
| SVD | HDH | |
|---|---|---|
| 13 | Fouls | 17 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 3 | Corner Kicks | 8 |
| 4 | Saves | 6 |
| 56 | Possession | 44 |
| 20 | SHOTS | 16 |
| 7 | ON GOAL | 7 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 311 | Accurate Passes | 210 |
| 426 | Passes | 328 |
| 0.7 | Pass Completion % | 0.6 |
| 6 | Accurate Crosses | 6 |
| 17 | Crosses | 21 |
| 0.4 | Cross % | 0.3 |
| 91 | Long Balls | 70 |
| 44 | Accurate Long Balls | 27 |
| 0.5 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 4 |
| 9 | Effective Tackles | 10 |
| 19 | Tackles | 14 |
| 0.5 | Tackle % | 0.7 |
| 8 | Interceptions | 10 |
| 21 | Effective Clearances | 15 |
| 21 | Clearances | 15 |
SV Darmstadt 98 leaders
- Total Shots: Luca Pfeiffer, 6
- Saves: Marcel Schuhen, 4
1. FC Heidenheim 1846 leaders
- Total Shots: Niklas Beste, 3
- Saves: Kevin Müller, 6